Date | Start | End | Total Hours |
3/10/2013 | 9:00 PM | 12:15 AM | 3.25 |
3/11/2013 | 8:00 AM | 4:00 PM | 8 |
3/12/2013 | 8:00 AM | 6:30 PM | 10.5 |
10:00 PM | 10:30 PM | 0.5 | |
3/13/2013 | 8:00 AM | 5:45 PM | 9.75 |
9:00 PM | 9:30 PM | 0.5 | |
3/14/2013 | 7:45 AM | 5:45 PM | 10 |
3/15/2013 | 7:45 AM | 4:15 PM | 8.5 |
6:15 PM | 7:45 PM | 1.5 | |
3/16/2013 | 0 | ||
Total | 52.5 |
How much does a teacher actually work? See my reflections and hours below! Please subscribe and share! Or follow me on Twitter at @ateacherslife13
Total Pageviews
Sunday, March 17, 2013
WEEK 29 - Just My Hours
This week, my post will be simply my hours. Stay tuned for next week's post, which will be on Special Education and IEPs (Individualized Education Plans).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment